Home » Today Mandi Bhav » Annur Mandi Bhav Today
Stay updated with the latest prices at Annur Mandi through Easymandibhav.net, located in Market Committee, Nagammapudur, Sathyamangalam Road, Annur - 641653, Coimbatore, Tamil Nadu. Easymandibhav.net uses a Govt API from Annur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8487 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2195 | ₹2100 | ₹2200 |
Bengal Gram | ₹5884 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9401 | ₹9300 | ₹9500 |
Lentil | ₹5830 | ₹5750 | ₹5870 |
Mustard | ₹5292 | ₹5250 | ₹5350 |
Rice | ₹2825 | ₹2800 | ₹2900 |
Sesamum | ₹13010 | ₹12950 | ₹13150 |
Wheat | ₹2495 | ₹2400 | ₹2500 |
White Peas | ₹3791 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3038 | ₹3000 | ₹3050 |
Black Gram | ₹4370 | ₹4100 | ₹4400 |
Paddy | ₹2077 | ₹2040 | ₹2100 |
Groundnut | ₹4945 | ₹4900 | ₹5150 |
Onion | ₹3274 | ₹3200 | ₹3400 |
Potato | ₹2317 | ₹2300 | ₹2400 |
Tomato | ₹2199 | ₹2100 | ₹2300 |
Bottle gourd | ₹1698 | ₹1600 | ₹1700 |
Brinjal | ₹1803 | ₹1770 | ₹1890 |
Green Chilli | ₹2846 | ₹2700 | ₹2900 |
Pumpkin | ₹1778 | ₹1750 | ₹1850 |
Green Peas | ₹5576 | ₹5500 | ₹5600 |
Cabbage | ₹1220 | ₹1200 | ₹1400 |
Cauliflower | ₹2025 | ₹2000 | ₹2200 |
Apple | ₹6239 | ₹5350 | ₹6500 |
Papaya | ₹4535 | ₹4200 | ₹4600 |
Banana | ₹2204 | ₹2150 | ₹2250 |
Mango | ₹2430 | ₹2400 | ₹2550 |
Orange | ₹6063 | ₹6000 | ₹7500 |
Guava | ₹10581 | ₹10000 | ₹11000 |
Kinnow | ₹3833 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7897 | ₹7000 | ₹8000 |
Grapes | ₹7112 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2900 | ₹2500 | ₹3000 |
Plum | ₹7176 | ₹7000 | ₹8000 |
Marasebu | ₹4155 | ₹4000 | ₹4500 |
Pineapple | ₹4842 | ₹4500 | ₹5000 |
Lemon | ₹6060 | ₹6000 | ₹6500 |
Water Melon | ₹810 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3352 | ₹3350 | ₹3450 |
Pomegranate | ₹6835 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3956 | ₹3900 | ₹4000 |
Mustard Oil | ₹13400 | ₹13300 | ₹13500 |
Garlic | ₹6083 | ₹6050 | ₹6100 |
Linseed | ₹4473 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2165 | ₹2150 | ₹2225 |
Raddish | ₹805 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1364 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3142 | ₹3000 | ₹3200 |
Capsicum | ₹5821 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4025 | ₹4000 | ₹4200 |
Colacasia | ₹7163 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8182 | ₹8000 | ₹8200 |
Spinach | ₹4111 | ₹4000 | ₹4200 |
Turnip | ₹1833 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26786 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4868 | ₹4500 | ₹5000 |
Tinda | ₹2097 | ₹2000 | ₹2200 |
Mashrooms | ₹3890 | ₹3600 | ₹4000 |
Snakeguard | ₹1251 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1279 | ₹1200 | ₹1300 |
Beetroot | ₹3511 | ₹3400 | ₹3600 |
Ginger | ₹16676 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Annur Mandi. Easymandibhav.net is the best way to stay updated with real-time pricing from Annur Mandi.