Home » Today Mandi Bhav » Durg Mandi Bhav Today
Stay updated with the latest prices at Durg Mandi through Easymandibhav.net, located in Dhamdha naka durg, Durg, Chhattisgarh. Easymandibhav.net uses a Govt API from Durg Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8439 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2164 | ₹2100 | ₹2200 |
Bengal Gram | ₹5828 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9345 | ₹9300 | ₹9500 |
Lentil | ₹5788 | ₹5750 | ₹5870 |
Mustard | ₹5318 | ₹5250 | ₹5350 |
Rice | ₹2820 | ₹2800 | ₹2900 |
Sesamum | ₹13122 | ₹12950 | ₹13150 |
Wheat | ₹2444 | ₹2400 | ₹2500 |
White Peas | ₹3397 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3047 | ₹3000 | ₹3050 |
Black Gram | ₹4182 | ₹4100 | ₹4400 |
Paddy | ₹2098 | ₹2040 | ₹2100 |
Groundnut | ₹4933 | ₹4900 | ₹5150 |
Onion | ₹3309 | ₹3200 | ₹3400 |
Potato | ₹2392 | ₹2300 | ₹2400 |
Tomato | ₹2261 | ₹2100 | ₹2300 |
Bottle gourd | ₹1605 | ₹1600 | ₹1700 |
Brinjal | ₹1797 | ₹1770 | ₹1890 |
Green Chilli | ₹2721 | ₹2700 | ₹2900 |
Pumpkin | ₹1803 | ₹1750 | ₹1850 |
Green Peas | ₹5566 | ₹5500 | ₹5600 |
Cabbage | ₹1366 | ₹1200 | ₹1400 |
Cauliflower | ₹2194 | ₹2000 | ₹2200 |
Apple | ₹5602 | ₹5350 | ₹6500 |
Papaya | ₹4244 | ₹4200 | ₹4600 |
Banana | ₹2219 | ₹2150 | ₹2250 |
Mango | ₹2492 | ₹2400 | ₹2550 |
Orange | ₹7177 | ₹6000 | ₹7500 |
Guava | ₹10013 | ₹10000 | ₹11000 |
Kinnow | ₹3706 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7307 | ₹7000 | ₹8000 |
Grapes | ₹7247 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2895 | ₹2500 | ₹3000 |
Plum | ₹7654 | ₹7000 | ₹8000 |
Marasebu | ₹4280 | ₹4000 | ₹4500 |
Pineapple | ₹4562 | ₹4500 | ₹5000 |
Lemon | ₹6480 | ₹6000 | ₹6500 |
Water Melon | ₹893 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3381 | ₹3350 | ₹3450 |
Pomegranate | ₹6795 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3978 | ₹3900 | ₹4000 |
Mustard Oil | ₹13419 | ₹13300 | ₹13500 |
Garlic | ₹6098 | ₹6050 | ₹6100 |
Linseed | ₹4447 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2213 | ₹2150 | ₹2225 |
Raddish | ₹850 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1290 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3089 | ₹3000 | ₹3200 |
Capsicum | ₹5895 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4053 | ₹4000 | ₹4200 |
Colacasia | ₹7029 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8148 | ₹8000 | ₹8200 |
Spinach | ₹4167 | ₹4000 | ₹4200 |
Turnip | ₹1894 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25854 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4699 | ₹4500 | ₹5000 |
Tinda | ₹2194 | ₹2000 | ₹2200 |
Mashrooms | ₹3995 | ₹3600 | ₹4000 |
Snakeguard | ₹1293 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1228 | ₹1200 | ₹1300 |
Beetroot | ₹3565 | ₹3400 | ₹3600 |
Ginger | ₹15599 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Durg Mandi. Easymandibhav.net is the best way to stay updated with real-time pricing from Durg Mandi.